
Fri, Oct 14
|Gainesville
The Gainesville Fear Garden
*Full and Alternative Experiences Available: On this date, we offer sit-down, special-effects-free versions of the Dark Story Tent experience IN ADDITION to the normal walk-through. Alternative version = fully ADA accessible. Just pick tickets with an asterisk and let us know at check-in :)
Select Your Date
Oct 14, 2022, 7:00 PM EDT – Oct 15, 2022, 12:00 AM EDT
Gainesville, 220 NW 8th Ave, Gainesville, FL 32601, USA
Tickets
Fri, Oct. 14, 2022 | 7:10 PM
$24.00Tax: +$1.68 FLSalesTaxSold OutFri, Oct. 14, 2022 | 7:20 PM
$24.00Tax: +$1.68 FLSalesTaxSold OutFri, Oct. 14, 2022 | 7:30 PM
$24.00Tax: +$1.68 FLSalesTaxSold OutFri, Oct. 14, 2022 | 7:40 PM
$24.00Tax: +$1.68 FLSalesTaxSold OutFri, Oct. 14, 2022 | 8:00 PM
$24.00Tax: +$1.68 FLSalesTaxSold Out*Fri, Oct. 14, 2022 | 8:10 PM
*Both alternative (sit-down, special-effects-free) AND full experiences offered at this time. Alternative = fully ADA accessible. Just let us know which one you want at check-in :)
$24.00Tax: +$1.68 FLSalesTaxSold OutFri, Oct. 14, 2022 | 8:20 PM
$24.00Tax: +$1.68 FLSalesTaxSold OutFri, Oct. 14, 2022 | 8:30 PM
$24.00Tax: +$1.68 FLSalesTaxSold OutFri, Oct. 14, 2022 | 8:40 PM
$24.00Tax: +$1.68 FLSalesTaxSold OutFri, Oct. 14, 2022 | 9:00 PM
$24.00Tax: +$1.68 FLSalesTax*Fri, Oct. 14, 2022 | 9:10 PM
*Both alternative (sit-down, special-effects-free) AND full experiences offered at this time. Alternative = fully ADA accessible. Just let us know which one you want at check-in :)
$15.00Tax: +$1.05 FLSalesTaxSold OutFri, Oct. 14, 2022 | 9:20 PM
$15.00Tax: +$1.05 FLSalesTaxSold OutFri, Oct. 14, 2022 | 9:30 PM
$15.00Tax: +$1.05 FLSalesTaxFri, Oct. 14, 2022 | 9:40 PM
$15.00Tax: +$1.05 FLSalesTaxSold OutFri, Oct. 14, 2022 | 10:00 PM
$15.00Tax: +$1.05 FLSalesTax*Fri, Oct. 14, 2022 | 10:10 PM
*Both alternative (sit-down, special-effects-free) AND full experiences offered at this time. Alternative = fully ADA accessible. Just let us know which one you want at check-in :)
$15.00Tax: +$1.05 FLSalesTaxFri, Oct. 14, 2022 | 10:20 PM
$15.00Tax: +$1.05 FLSalesTaxFri, Oct. 14, 2022 | 10:30 PM
$15.00Tax: +$1.05 FLSalesTaxSold OutFri, Oct. 14, 2022 | 10:40 PM
$15.00Tax: +$1.05 FLSalesTaxSold OutFri, Oct. 14, 2022 | 11:00 PM
$15.00Tax: +$1.05 FLSalesTaxSold Out*Fri, Oct. 14, 2022 | 11:10 PM
*Both alternative (sit-down, special-effects-free) AND full experiences offered at this time. Alternative = fully ADA accessible. Just let us know which one you want at check-in :)
$15.00Tax: +$1.05 FLSalesTax
Total
$0.00